| Section | Full Course Name | Level | Duration | Start Time |
| 1. TCG | Tailoring & Cutting Garments/ Fashion & Design | Non-formal | 6 months | Jan & July |
| Community Polytechnic | 3 years | January | ||
| National Certificate | 2 years | January | ||
| 2. MVM | Motor Vehicle Mechanics/ Auto Mechanics | Non-formal | 6 months | Jan & July |
| Community Polytechnic | 3 years | January | ||
| National Certificate | 2 years | January | ||
| 3. E/I | Electrical Installation/ Electrical Systems | Non-formal | 6 months | Jan & July |
| Community Polytechnic | 3 years | January | ||
| National Certificate | 2 years | January | ||
| 4. C/J | Carpentry and Joinery/ Wood Work Technology | Non-formal | 6 months | Jan & July |
| Community Polytechnic | 3 years | January | ||
| National Certificate | 2 years | January | ||
| 5. BCP | Brick laying & Concrete Practice/ Building Construction | Non-formal | 6 months | Jan & July |
| Community Polytechnic | 3 years | January | ||
| National Certificate | 2 years | January | ||
| 6. PLB | Plumbing and Pipe Fitting | Non-formal | 6 months | Jan & July |
| Community Polytechnic | 3 years | January | ||
| National Certificate | 2 years | January | ||
| 7. WMF | Welding and Metal Fabrication | Non-formal | 6 months | Jan & July |
| Community Polytechnic | 3 years | January | ||
| National Certificate | 2 years | January | ||
| 8. MCM | Motorcycle Mechanics | Non-formal | 6 months | Jan & July |
| 9. H/D | Hair Dressing | Non-formal | 6 months | Jan & July |
| 10. DRIV | Driving | Non-formal | 3 months | Open |
| 11. CAT | Catering/ Hotel & Institutional Catering | Non-formal | 6 months | Jan & July |
| Community Polytechnic | 3 years | January | ||
| National Certificate | 2 years | January | ||
| 12. AGR | Agriculture/ Agri-business Production | Non-formal | 6 months | Jan & July |
| Community Polytechnic | 3 years | January | ||
| National Certificate | 2 years | January | ||
| 13. IA | Industrial Art | Non-formal | 6 months | Jan & July |
| NATIONAL DIPLOMA COURSES | ||||
| 1. NDCE | National Technician Diploma in Building & Construction Technology | Two years | August | |
| 2. NDWE | National Technician Diploma in Mechanical and Manufacturing Technology | Two years | August | |
| 3. NDEE | National Technician Diploma in Electrical and Electronics Technology | Two years | August | |
| 4. NDFD | National Diploma in Fashion and Design | Two years | August | |
